Opening returns 47% of the sealed price on average — you pay $6.35/pack for the fun.
| Slot | Odds / pack | Avg value | EV share |
|---|---|---|---|
| Bulk (commons & uncommons) | every pack | — | $0.10 |
| Double Rare | 20% | $0.56 | $0.11 |
| Ultra Rare | 1 in 11 | $2.59 | $0.24 |
| Illustration Rare | 17% | $23.97 | $3.99 |
| Special Illustration Rare | 1 in 80 | $72.78 | $0.91 |
| Black/White Rare | 1 in 400 | $0.00 | $0.00 |
| Rare | 53% | $0.20 | $0.11 |
| God pack whole pack | 1 in 2,000 | $218.34 | $0.11 |
| Total EV per pack | $5.57 | ||
Avg value = mean TCGplayer market price of all cards in that tier. The hit slot is one draw per pack; leftover probability lands on a plain Rare.